V Kohli vs JJ Bumrah from 2008
Batter Runs Balls faced Strike Rate Sixes Four Bowler Dismissed V Kohli Eco Bowling SR
V Kohli 145 97 149.48 5 16 JJ Bumrah 5 times 8.97 19.40
Last match: 2024-05-26
Sunrisers Hyderabad vs Kolkata Knight Riders
MA Chidambaram Stadium, Chepauk, Chennai
V Kohli Overall Scorecard from 2008
Innings Runs Balls Fours Sixes Striker Rate 50's 100's Highest Score Balls/boundary
244 8014 6069 708 273 132.05 64 8 113 6.19
V Kohli Overall Scorecard from 2008
Stats #
Innings 244
Runs 8014
Balls 6069
Fours 708
Sixes 273
Strike Rate 132.05
50's 64
100's 8
HS 113
Balls per boundary 6.19
JJ Bumrah Overall Scorecard from 2008
Innings Runs Balls Wickets Fours Sixes Striker Rate Dot % Eco Boundary %
133 3743.0 3185 168 333 110 18.96 40.82 7.05 13.91
JJ Bumrah Overall Scorecard from 2008
Stats #
Innings 133
Runs 3743.0
Balls 3185
Wickets 168
Fours 333
Sixes 110
Bowling SR 18.96
Dot% 40.82
Eco 7.05
Boundary % 13.91

V Kohli Phase wise scorecard

Phase Innings Runs Balls Dismissals Dots Ones Twos Fours Sixes Strike Rate Balls per boundary Runs per inning Balls per dismissal
Death 45 780 411 29 85 165 59 53 46 189.78 4.15 17.33 14.17
Middle 95 2317 1804 49 463 957 161 144 75 128.44 8.24 24.39 36.82
Powerplay 136 2280 1727 51 683 610 93 269 64 132.02 5.19 16.76 33.86

V Kohli against Bowlers

Bowler Team Runs Balls Strike Rate Sixes Fours Out
JJ Bumrah MI 145 97 149.48 5.0 16.0 5.0
SP Narine KKR 127 118 107.63 2.0 10.0 4.0
B Kumar SRH 121 84 144.05 3.0 19.0 4.0
R Ashwin CSK 115 83 138.55 6.0 9.0 0.0
RA Jadeja CSK 110 99 111.11 4.0 5.0 2.0
UT Yadav DC 105 53 198.11 6.0 10.0 1.0
DJ Bravo CSK 93 67 138.81 2.0 10.0 1.0
Arshdeep Singh Punjab Kings 79 41 192.68 1.0 13.0 1.0
Harbhajan Singh MI 78 57 136.84 5.0 2.0 0.0
AD Russell KKR 78 57 136.84 4.0 3.0 2.0
KH Pandya MI 76 76 100.00 1.0 4.0 1.0
JA Morkel CSK 73 52 140.38 4.0 3.0 2.0
A Mishra DC 73 47 155.32 2.0 8.0 1.0
KV Sharma SRH 70 33 212.12 4.0 5.0 0.0
S Gopal RR 68 39 174.36 5.0 4.0 3.0
PP Chawla KKR 67 46 145.65 3.0 2.0 0.0
Rashid Khan Gujarat Titans 65 45 144.44 2.0 4.0 1.0
UT Yadav KKR 63 43 146.51 1.0 9.0 2.0
SM Curran Punjab Kings 63 37 170.27 2.0 7.0 0.0
Harpreet Brar Punjab Kings 62 55 112.73 5.0 2.0 2.0
SB Jakati CSK 62 49 126.53 2.0 5.0 2.0
Sandeep Sharma Punjab Kings 59 35 168.57 1.0 9.0 5.0
M Prasidh Krishna KKR 56 27 207.41 1.0 7.0 1.0
S Nadeem DC 56 50 112.00 1.0 5.0 0.0
PP Chawla Punjab Kings 56 47 119.15 2.0 6.0 3.0
DL Chahar CSK 55 45 122.22 0.0 8.0 1.0
Noor Ahmad Gujarat Titans 55 37 148.65 1.0 7.0 1.0
SK Raina CSK 54 44 122.73 2.0 3.0 1.0
T Natarajan SRH 54 30 180.00 3.0 5.0 1.0
SN Thakur CSK 53 32 165.63 2.0 5.0 1.0
DS Kulkarni Gujarat Lions 52 34 152.94 1.0 6.0 2.0
DJ Bravo Gujarat Lions 51 25 204.00 2.0 4.0 0.0
AR Patel DC 51 51 100.00 1.0 2.0 1.0
A Mishra Deccan Chargers 50 31 161.29 4.0 2.0 1.0
S Kaushik Gujarat Lions 50 22 227.27 5.0 2.0 0.0
M Muralitharan CSK 50 39 128.21 3.0 5.0 2.0
I Sharma DC 50 32 156.25 3.0 4.0 1.0
Yash Dayal Gujarat Titans 48 26 184.62 1.0 7.0 0.0
Z Khan DC 48 28 171.43 2.0 5.0 1.0
Avesh Khan RR 47 20 235.00 1.0 8.0 0.0
Mohammed Shami Gujarat Titans 45 31 145.16 0.0 8.0 1.0
CH Morris RR 45 27 166.67 1.0 6.0 0.0
IK Pathan DC 45 30 150.00 0.0 7.0 0.0
KA Pollard MI 44 31 141.94 2.0 4.0 3.0
KC Cariappa Punjab Kings 43 16 268.75 6.0 1.0 1.0
HV Patel DC 43 27 159.26 2.0 2.0 1.0
DS Kulkarni RR 43 37 116.22 0.0 6.0 1.0
Mohammed Shami Punjab Kings 43 31 138.71 0.0 6.0 3.0
HH Pandya MI 43 34 126.47 1.0 5.0 1.0
LH Ferguson KKR 42 24 175.00 1.0 6.0 0.0
KH Pandya Lucknow Super Giants 41 31 132.26 2.0 2.0 0.0
MA Starc KKR 40 19 210.53 3.0 3.0 0.0
CV Varun KKR 40 39 102.56 1.0 2.0 1.0
MJ McClenaghan MI 39 40 97.50 1.0 2.0 4.0
R Tewatia RR 38 32 118.75 2.0 1.0 0.0
P Awana Punjab Kings 38 27 140.74 1.0 5.0 2.0
MC Henriques SRH 37 24 154.17 2.0 2.0 0.0
Kuldeep Yadav KKR 37 35 105.71 0.0 3.0 1.0
P Kumar Gujarat Lions 37 21 176.19 2.0 4.0 1.0
TG Southee MI 36 24 150.00 2.0 3.0 0.0
Shakib Al Hasan KKR 36 32 112.50 1.0 2.0 0.0
NLTC Perera RPS 35 21 166.67 2.0 3.0 1.0
M Morkel KKR 35 30 116.67 2.0 0.0 2.0
A Mishra SRH 35 22 159.09 2.0 3.0 0.0
AJ Tye Punjab Kings 35 27 129.63 1.0 4.0 0.0
CH Morris DC 35 30 116.67 1.0 3.0 0.0
MM Sharma Gujarat Titans 34 16 212.50 2.0 3.0 0.0
A Nehra CSK 34 27 125.93 2.0 3.0 3.0
SL Malinga MI 34 34 100.00 0.0 3.0 0.0
MM Sharma CSK 34 35 97.14 1.0 1.0 0.0
SK Trivedi RR 33 29 113.79 1.0 2.0 2.0
R Bhatia RPS 32 21 152.38 1.0 3.0 0.0
NLTC Perera SRH 31 17 182.35 1.0 4.0 0.0
IK Pathan Punjab Kings 31 32 96.88 0.0 6.0 2.0
M Markande MI 31 26 119.23 1.0 2.0 0.0
P Negi DC 31 25 124.00 1.0 1.0 0.0
SM Curran CSK 31 17 182.35 3.0 0.0 2.0
A Zampa RPS 30 13 230.77 2.0 3.0 0.0
TA Boult RR 30 28 107.14 1.0 3.0 1.0
R Sharma Pune Warriors 30 27 111.11 1.0 1.0 1.0
HV Patel Punjab Kings 29 15 193.33 1.0 3.0 1.0
RP Singh Deccan Chargers 29 17 170.59 3.0 1.0 2.0
PP Ojha Deccan Chargers 29 28 103.57 1.0 0.0 1.0
JH Kallis KKR 29 34 85.29 0.0 3.0 3.0
PV Tambe RR 29 20 145.00 2.0 1.0 1.0
S Lamichhane DC 29 18 161.11 2.0 1.0 0.0
CH Morris CSK 29 16 181.25 2.0 2.0 1.0
M Morkel DC 29 29 100.00 0.0 3.0 1.0
DW Steyn SRH 28 24 116.67 0.0 3.0 0.0
Abhishek Sharma SRH 28 19 147.37 0.0 4.0 0.0
M Ashwin Punjab Kings 28 27 103.70 0.0 2.0 0.0
YS Chahal RR 28 24 116.67 2.0 1.0 1.0
MS Gony Deccan Chargers 28 24 116.67 1.0 2.0 1.0
JC Archer MI 28 17 164.71 2.0 2.0 0.0
AR Patel Punjab Kings 27 20 135.00 1.0 3.0 0.0
R Sai Kishore Gujarat Titans 27 24 112.50 2.0 0.0 0.0
I Sharma RPS 27 13 207.69 1.0 4.0 0.0
RA Jadeja Gujarat Lions 26 23 113.04 0.0 1.0 0.0
Sandeep Sharma RR 26 15 173.33 0.0 4.0 0.0
DE Bollinger CSK 26 23 113.04 0.0 4.0 1.0
Anureet Singh Punjab Kings 26 16 162.50 1.0 3.0 1.0
RP Singh RPS 25 11 227.27 3.0 0.0 0.0
I Sharma SRH 25 18 138.89 1.0 3.0 0.0
Shivam Mavi KKR 25 15 166.67 0.0 5.0 0.0
R Ashwin Punjab Kings 25 17 147.06 0.0 3.0 0.0
K Rabada DC 25 22 113.64 0.0 3.0 2.0
A Symonds Deccan Chargers 24 10 240.00 2.0 2.0 1.0
CJ Dala DC 24 11 218.18 1.0 3.0 0.0
K Gowtham RR 24 27 88.89 0.0 2.0 1.0
Arshad Khan MI 24 11 218.18 2.0 2.0 0.0
HF Gurney KKR 24 13 184.62 1.0 3.0 1.0
Kuldeep Yadav DC 24 18 133.33 0.0 3.0 0.0
KK Ahmed DC 23 16 143.75 1.0 2.0 0.0
Harshit Rana KKR 23 17 135.29 1.0 1.0 1.0
CRD Fernando MI 23 14 164.29 1.0 2.0 0.0
AS Rajpoot Punjab Kings 23 10 230.00 1.0 3.0 0.0
LS Livingstone Punjab Kings 23 14 164.29 1.0 2.0 0.0
RD Chahar Punjab Kings 23 22 104.55 1.0 0.0 0.0
Pankaj Singh RR 23 17 135.29 1.0 3.0 1.0
Mustafizur Rahman SRH 22 19 115.79 1.0 2.0 1.0
Mustafizur Rahman MI 22 12 183.33 1.0 2.0 0.0
TK Curran RR 22 9 244.44 0.0 4.0 0.0
MJ Santner CSK 22 21 104.76 1.0 1.0 1.0
JD Unadkat RPS 22 17 129.41 1.0 1.0 0.0
MM Sharma Punjab Kings 22 11 200.00 0.0 4.0 0.0
P Kumar SRH 21 13 161.54 2.0 1.0 0.0
Rashid Khan SRH 21 24 87.50 0.0 2.0 1.0
R Parag RR 21 11 190.91 2.0 1.0 0.0
Suyash Sharma KKR 20 10 200.00 0.0 3.0 0.0
Shakib Al Hasan SRH 20 13 153.85 1.0 2.0 1.0
PV Tambe Gujarat Lions 20 14 142.86 0.0 3.0 0.0
M Theekshana CSK 20 16 125.00 1.0 0.0 0.0
VR Aaron DC 20 13 153.85 0.0 4.0 0.0
PJ Sangwan DC 20 17 117.65 0.0 2.0 0.0
N Burger RR 19 15 126.67 1.0 2.0 0.0
Sandeep Sharma SRH 19 24 79.17 0.0 1.0 2.0
SR Watson RR 19 25 76.00 1.0 0.0 1.0
L Balaji KKR 19 18 105.56 1.0 2.0 2.0
R Ashwin RR 19 20 95.00 0.0 0.0 0.0
Ravi Bishnoi Lucknow Super Giants 19 22 86.36 0.0 0.0 1.0
RD Chahar MI 19 20 95.00 0.0 1.0 1.0
Mohammed Shami DC 19 15 126.67 0.0 3.0 1.0
A Ashish Reddy Deccan Chargers 19 15 126.67 1.0 2.0 1.0
FH Edwards Deccan Chargers 19 9 211.11 0.0 4.0 0.0
KJ Abbott Punjab Kings 18 10 180.00 1.0 2.0 0.0
Yuvraj Singh Pune Warriors 18 11 163.64 0.0 3.0 0.0
V Kaverappa Punjab Kings 18 11 163.64 2.0 0.0 0.0
Harmeet Singh Deccan Chargers 18 14 128.57 0.0 2.0 0.0
JD Unadkat RR 18 15 120.00 0.0 1.0 0.0
A Nortje DC 18 17 105.88 0.0 3.0 1.0
Avesh Khan Lucknow Super Giants 18 13 138.46 1.0 3.0 1.0
AB McDonald DC 17 6 283.33 1.0 2.0 0.0
MS Gony CSK 17 15 113.33 0.0 2.0 0.0
B Lee KKR 17 16 106.25 0.0 3.0 0.0
TA Boult DC 17 10 170.00 1.0 1.0 0.0
AB Dinda DC 17 11 154.55 1.0 2.0 0.0
C Sakariya RR 17 17 100.00 0.0 2.0 0.0
DP Nannes DC 17 13 130.77 0.0 2.0 0.0
PP Chawla MI 17 12 141.67 1.0 1.0 0.0
Ravi Bishnoi Punjab Kings 17 19 89.47 0.0 1.0 0.0
PJ Cummins SRH 16 8 200.00 0.0 3.0 0.0
Z Khan MI 16 15 106.67 0.0 2.0 1.0
CJ Anderson DC 16 12 133.33 1.0 0.0 0.0
N Rana KKR 16 10 160.00 1.0 1.0 1.0
MR Marsh Deccan Chargers 16 11 145.45 1.0 1.0 0.0
MG Johnson KKR 16 9 177.78 1.0 1.0 0.0
Basil Thampi Gujarat Lions 16 16 100.00 1.0 1.0 1.0
R Sharma DC 16 7 228.57 2.0 0.0 0.0
LH Ferguson Gujarat Titans 16 14 114.29 1.0 1.0 0.0
RA Jadeja Kochi Tuskers Kerala 16 16 100.00 0.0 2.0 0.0
SB Styris Deccan Chargers 16 9 177.78 0.0 2.0 0.0
SK Warne RR 16 28 57.14 0.0 1.0 1.0
IK Pathan SRH 16 7 228.57 1.0 2.0 1.0
TA Boult MI 16 13 123.08 1.0 2.0 0.0
SN Thakur RPS 16 8 200.00 0.0 3.0 0.0
AF Milne MI 15 9 166.67 1.0 1.0 1.0
A Chandila RR 15 15 100.00 0.0 1.0 0.0
A Nehra SRH 15 14 107.14 0.0 2.0 0.0
MM Patel MI 15 17 88.24 1.0 0.0 0.0
DL Chahar RPS 15 7 214.29 0.0 3.0 0.0
MS Gony Punjab Kings 15 14 107.14 0.0 2.0 0.0
Bipul Sharma Punjab Kings 15 12 125.00 1.0 0.0 1.0
Nithish Kumar Reddy SRH 15 8 187.50 1.0 1.0 0.0
Mustafizur Rahman DC 14 7 200.00 1.0 1.0 0.0
NT Ellis Punjab Kings 14 8 175.00 1.0 1.0 0.0
MJ Suthar Gujarat Titans 14 7 200.00 2.0 0.0 0.0
TU Deshpande CSK 14 7 200.00 2.0 0.0 0.0
S Badree CSK 14 11 127.27 1.0 0.0 0.0
R Vinay Kumar KKR 14 8 175.00 0.0 2.0 0.0
Kartik Tyagi RR 14 11 127.27 0.0 1.0 1.0
P Negi CSK 14 9 155.56 1.0 0.0 0.0
Imran Tahir CSK 14 10 140.00 0.0 1.0 0.0
JP Behrendorff MI 13 13 100.00 0.0 2.0 2.0
JE Taylor Pune Warriors 13 3 433.33 2.0 0.0 0.0
Mayank Dagar SRH 13 12 108.33 1.0 0.0 0.0
DJ Bravo MI 13 11 118.18 0.0 3.0 0.0
GJ Maxwell Punjab Kings 13 10 130.00 0.0 1.0 0.0
A Ashish Reddy SRH 13 11 118.18 0.0 2.0 1.0
CL White SRH 13 4 325.00 1.0 1.0 0.0
PJ Cummins KKR 13 9 144.44 1.0 1.0 0.0
PJ Sangwan KKR 13 3 433.33 2.0 0.0 0.0
Basil Thampi MI 13 9 144.44 0.0 2.0 0.0
BA Stokes RR 13 5 260.00 0.0 2.0 0.0
MP Stoinis Punjab Kings 13 8 162.50 0.0 2.0 0.0
VR Aaron RR 13 3 433.33 2.0 0.0 0.0
S Sreesanth Punjab Kings 13 18 72.22 0.0 1.0 0.0
S Kaul DC 12 9 133.33 0.0 1.0 0.0
ST Jayasuriya MI 12 4 300.00 1.0 1.0 0.0
MR Marsh DC 12 10 120.00 0.0 1.0 0.0
HH Pandya Gujarat Titans 12 9 133.33 0.0 2.0 0.0
Yuvraj Singh Punjab Kings 12 9 133.33 0.0 1.0 0.0
A Singh RR 12 6 200.00 0.0 2.0 0.0
CR Brathwaite DC 12 10 120.00 0.0 1.0 0.0
Simarjeet Singh CSK 12 8 150.00 1.0 1.0 0.0
Naveen-ul-Haq Lucknow Super Giants 12 6 200.00 1.0 1.0 0.0
RJ Harris Punjab Kings 12 11 109.09 0.0 2.0 1.0
SB Jakati Gujarat Lions 12 8 150.00 0.0 1.0 0.0
SB Bangar Deccan Chargers 12 4 300.00 1.0 1.0 0.0
R Ashwin RPS 12 14 85.71 0.0 1.0 0.0
AS Joseph Gujarat Titans 12 9 133.33 0.0 2.0 0.0
MA Wood Lucknow Super Giants 12 4 300.00 1.0 1.0 0.0
R Vinay Kumar Kochi Tuskers Kerala 12 13 92.31 0.0 2.0 1.0
Kamran Khan RR 12 8 150.00 0.0 2.0 0.0
Imran Tahir RPS 12 11 109.09 1.0 0.0 0.0
DT Christian RPS 12 15 80.00 0.0 0.0 1.0
L Ablish Punjab Kings 12 7 171.43 0.0 2.0 0.0
KW Richardson RR 12 15 80.00 0.0 2.0 1.0
JR Hazlewood CSK 11 11 100.00 0.0 1.0 0.0
KL Nagarkoti KKR 11 11 100.00 0.0 0.0 0.0
Iqbal Abdulla KKR 11 12 91.67 0.0 2.0 0.0
AB Dinda RPS 11 10 110.00 0.0 1.0 0.0
JD Ryder Pune Warriors 11 8 137.50 0.0 2.0 0.0
K Rabada Punjab Kings 11 10 110.00 0.0 1.0 1.0
TA Boult SRH 11 12 91.67 1.0 1.0 0.0
KK Ahmed SRH 11 4 275.00 1.0 1.0 1.0
M Jansen MI 11 7 157.14 0.0 2.0 0.0
TG Southee KKR 11 9 122.22 0.0 1.0 0.0
Ankit Sharma RPS 11 14 78.57 0.0 0.0 0.0
A Nehra DC 11 10 110.00 0.0 2.0 1.0
YA Abdulla Punjab Kings 11 6 183.33 0.0 2.0 0.0
BCJ Cutting SRH 11 10 110.00 0.0 1.0 0.0
P Kumar Punjab Kings 11 24 45.83 0.0 0.0 0.0
DR Smith Gujarat Lions 10 6 166.67 0.0 1.0 0.0
JP Faulkner RR 10 13 76.92 0.0 0.0 1.0
BB Sran SRH 10 4 250.00 1.0 0.0 1.0
NM Coulter-Nile DC 10 6 166.67 0.0 2.0 0.0
Mohsin Khan Lucknow Super Giants 10 9 111.11 0.0 1.0 0.0
JDS Neesham DC 10 6 166.67 1.0 0.0 0.0
R McLaren KKR 10 6 166.67 0.0 2.0 0.0
DT Christian Deccan Chargers 10 10 100.00 0.0 1.0 0.0
AS Rajpoot KKR 10 7 142.86 0.0 1.0 0.0
AD Russell DC 10 9 111.11 0.0 1.0 0.0
Ankit Sharma SRH 10 7 142.86 0.0 2.0 0.0
J Suchith MI 10 7 142.86 1.0 0.0 0.0
KV Sharma CSK 10 9 111.11 0.0 0.0 0.0
S Sreesanth Kochi Tuskers Kerala 10 8 125.00 0.0 2.0 0.0
AM Nayar Punjab Kings 9 4 225.00 1.0 0.0 0.0
RG Sharma MI 9 4 225.00 1.0 0.0 0.0
S Nadeem SRH 9 7 128.57 0.0 1.0 0.0
AM Nayar MI 9 5 180.00 0.0 2.0 0.0
I Sharma Deccan Chargers 9 9 100.00 0.0 1.0 0.0
RJ Harris Deccan Chargers 9 8 112.50 0.0 1.0 1.0
Mustafizur Rahman RR 9 9 100.00 0.0 0.0 0.0
RS Bopara Punjab Kings 9 6 150.00 1.0 0.0 0.0
AL Menaria RR 9 8 112.50 0.0 1.0 0.0
KV Sharma MI 9 3 300.00 1.0 0.0 0.0
DL Vettori DC 9 9 100.00 0.0 0.0 0.0
JO Holder SRH 8 9 88.89 0.0 0.0 2.0
R Ashwin DC 8 11 72.73 0.0 0.0 1.0
RP Meredith Punjab Kings 8 8 100.00 0.0 1.0 0.0
J Yadav DC 8 7 114.29 0.0 1.0 0.0
Imran Tahir DC 8 5 160.00 0.0 1.0 0.0
DJM Short RR 8 3 266.67 1.0 0.0 0.0
JP Duminy DC 8 11 72.73 0.0 0.0 0.0
AB Dinda Pune Warriors 8 5 160.00 1.0 0.0 1.0
S Randiv CSK 8 6 133.33 0.0 1.0 0.0
JD Unadkat MI 8 10 80.00 0.0 0.0 0.0
AJ Tye Gujarat Lions 8 9 88.89 0.0 1.0 0.0
Kamran Khan Pune Warriors 8 3 266.67 1.0 0.0 0.0
B Kumar Pune Warriors 8 7 114.29 0.0 1.0 0.0
SC Ganguly KKR 8 5 160.00 0.0 1.0 0.0
C Ganapathy CSK 7 2 350.00 1.0 0.0 0.0
BJ Hodge KKR 7 3 233.33 1.0 0.0 1.0
IC Pandey CSK 7 10 70.00 0.0 0.0 0.0
R Shukla DC 7 7 100.00 0.0 0.0 0.0
Parvez Rasool SRH 7 8 87.50 0.0 0.0 0.0
M Siddharth Lucknow Super Giants 7 8 87.50 0.0 1.0 1.0
Joginder Sharma CSK 7 3 233.33 1.0 0.0 1.0
Gagandeep Singh Punjab Kings 7 5 140.00 0.0 1.0 0.0
WD Parnell DC 7 8 87.50 0.0 1.0 0.0
MG Johnson Punjab Kings 7 9 77.78 0.0 1.0 0.0
TG Southee RR 7 9 77.78 0.0 1.0 1.0
JD Unadkat SRH 7 9 77.78 0.0 0.0 1.0
AD Mathews Pune Warriors 7 9 77.78 0.0 0.0 1.0
GD Phillips SRH 7 4 175.00 0.0 1.0 0.0
P Amarnath CSK 7 4 175.00 0.0 1.0 0.0
DJG Sammy SRH 7 2 350.00 1.0 0.0 0.0
J Botha RR 6 4 150.00 0.0 1.0 0.0
VG Arora KKR 6 3 200.00 0.0 1.0 0.0
R McLaren Punjab Kings 6 7 85.71 0.0 1.0 0.0
TG Southee CSK 6 6 100.00 0.0 1.0 0.0
Shahbaz Ahmed SRH 6 11 54.55 0.0 0.0 0.0
Lalit Yadav DC 6 8 75.00 0.0 0.0 1.0
AC Thomas Pune Warriors 6 5 120.00 0.0 0.0 1.0
SJ Srivastava Punjab Kings 6 3 200.00 0.0 1.0 0.0
DS Kulkarni MI 6 10 60.00 0.0 1.0 1.0
S Sandeep Warrier Gujarat Titans 6 3 200.00 0.0 1.0 0.0
S Kaul SRH 6 4 150.00 0.0 1.0 0.0
Akash Singh CSK 6 4 150.00 0.0 1.0 1.0
R Bhatia KKR 6 3 200.00 0.0 1.0 0.0
Azhar Mahmood Punjab Kings 6 11 54.55 0.0 0.0 1.0
M Manhas Pune Warriors 6 4 150.00 0.0 1.0 0.0
Mukesh Kumar DC 6 6 100.00 0.0 0.0 1.0
PVD Chameera Lucknow Super Giants 6 6 100.00 0.0 1.0 1.0
OF Smith Punjab Kings 6 3 200.00 0.0 1.0 0.0
JR Hopes DC 6 4 150.00 0.0 1.0 0.0
CJ Jordan Punjab Kings 6 7 85.71 0.0 0.0 0.0
Bipul Sharma SRH 6 3 200.00 0.0 1.0 0.0
M Kartik KKR 5 6 83.33 0.0 0.0 1.0
P Parameswaran Kochi Tuskers Kerala 5 4 125.00 0.0 1.0 0.0
RP Singh Kochi Tuskers Kerala 5 6 83.33 0.0 0.0 0.0
MJ Clarke Pune Warriors 5 6 83.33 0.0 1.0 0.0
MM Patel RR 5 8 62.50 0.0 0.0 1.0
AK Markram Punjab Kings 5 3 166.67 0.0 1.0 0.0
GB Hogg RR 5 5 100.00 0.0 0.0 0.0
MG Johnson MI 5 3 166.67 0.0 1.0 0.0
M Markande SRH 5 7 71.43 0.0 0.0 1.0
M Ntini CSK 5 5 100.00 0.0 1.0 0.0
Harbhajan Singh KKR 5 4 125.00 0.0 1.0 0.0
JDP Oram CSK 5 3 166.67 0.0 1.0 0.0
Shahid Afridi Deccan Chargers 5 5 100.00 0.0 0.0 0.0
Mukesh Choudhary CSK 5 9 55.56 0.0 1.0 1.0
RN ten Doeschate KKR 5 2 250.00 0.0 1.0 0.0
JR Hopes Punjab Kings 5 3 166.67 0.0 1.0 0.0
M Ashwin RPS 5 4 125.00 0.0 0.0 0.0
Avesh Khan DC 5 8 62.50 0.0 1.0 1.0
YK Pathan KKR 5 3 166.67 0.0 1.0 0.0
RA Jadeja RR 5 7 71.43 0.0 0.0 1.0
M Ashwin MI 5 3 166.67 0.0 1.0 0.0
PJ Sangwan Gujarat Titans 5 8 62.50 0.0 0.0 0.0
Kartik Tyagi SRH 5 2 250.00 0.0 1.0 0.0
Yash Thakur Lucknow Super Giants 5 5 100.00 0.0 1.0 0.0
Y Venugopal Rao DC 5 2 250.00 0.0 1.0 0.0
L Balaji CSK 4 7 57.14 0.0 0.0 1.0
A Mishra Lucknow Super Giants 4 5 80.00 0.0 0.0 1.0
PJ Cummins DC 4 7 57.14 0.0 0.0 0.0
HR Shokeen MI 4 3 133.33 0.0 0.0 0.0
Navdeep Saini RR 4 3 133.33 0.0 0.0 0.0
JD Unadkat KKR 4 4 100.00 0.0 0.0 0.0
WPUJC Vaas Deccan Chargers 4 2 200.00 0.0 1.0 1.0
LJ Wright Pune Warriors 4 6 66.67 0.0 0.0 0.0
Harbhajan Singh CSK 4 6 66.67 0.0 0.0 1.0
MM Ali CSK 4 7 57.14 0.0 0.0 1.0
V Pratap Singh Deccan Chargers 4 7 57.14 0.0 0.0 0.0
J Little Gujarat Titans 3 4 75.00 0.0 0.0 0.0
BE Hendricks Punjab Kings 3 4 75.00 0.0 0.0 0.0
STR Binny RR 3 4 75.00 0.0 0.0 0.0
SN Thakur DC 3 4 75.00 0.0 0.0 0.0
LRPL Taylor RR 3 3 100.00 0.0 0.0 0.0
A Zampa RR 3 3 100.00 0.0 0.0 0.0
Monu Kumar CSK 3 3 100.00 0.0 0.0 0.0
DP Vijaykumar Deccan Chargers 3 5 60.00 0.0 0.0 0.0
VRV Singh Punjab Kings 3 6 50.00 0.0 0.0 1.0
RP Singh MI 3 3 100.00 0.0 0.0 0.0
DP Nannes CSK 3 2 150.00 0.0 0.0 0.0
RS Bopara SRH 3 5 60.00 0.0 0.0 1.0
JD Unadkat Lucknow Super Giants 3 4 75.00 0.0 0.0 0.0
AS Roy KKR 3 4 75.00 0.0 0.0 0.0
Washington Sundar RPS 3 5 60.00 0.0 0.0 0.0
GH Vihari SRH 2 3 66.67 0.0 0.0 0.0
MP Stoinis Lucknow Super Giants 2 2 100.00 0.0 0.0 0.0
Mohammad Nabi MI 2 3 66.67 0.0 0.0 0.0
Mohammad Nabi SRH 2 2 100.00 0.0 0.0 0.0
DJ Willey CSK 2 4 50.00 0.0 0.0 0.0
M Morkel RR 2 3 66.67 0.0 0.0 0.0
DJ Hussey Punjab Kings 2 2 100.00 0.0 0.0 0.0
JC Archer RR 2 9 22.22 0.0 0.0 0.0
R Bhatia DC 2 2 100.00 0.0 0.0 0.0
GB Hogg KKR 2 2 100.00 0.0 0.0 0.0
R Tewatia DC 2 2 100.00 0.0 0.0 0.0
RR Powar Kochi Tuskers Kerala 2 4 50.00 0.0 0.0 0.0
Ankit Sharma RR 2 5 40.00 0.0 0.0 0.0
C Green MI 2 2 100.00 0.0 0.0 0.0
Azmatullah Omarzai Gujarat Titans 2 6 33.33 0.0 0.0 0.0
LH Ferguson RPS 2 2 100.00 0.0 0.0 0.0
Anand Rajan Deccan Chargers 2 2 100.00 0.0 0.0 0.0
PP Ojha MI 2 3 66.67 0.0 0.0 0.0
R McLaren MI 2 2 100.00 0.0 0.0 0.0
Mujeeb Ur Rahman Punjab Kings 2 5 40.00 0.0 0.0 1.0
B Laughlin RR 1 2 50.00 0.0 0.0 0.0
Y Venugopal Rao SRH 1 1 100.00 0.0 0.0 0.0
JO Holder CSK 1 1 100.00 0.0 0.0 0.0
A Flintoff CSK 1 4 25.00 0.0 0.0 0.0
I Sharma KKR 1 4 25.00 0.0 0.0 0.0
GJ Maxwell DC 1 1 100.00 0.0 0.0 0.0
MF Maharoof DC 1 2 50.00 0.0 0.0 1.0
V Sehwag DC 1 1 100.00 0.0 0.0 0.0
BA Stokes RPS 1 2 50.00 0.0 0.0 1.0
TL Suman Pune Warriors 1 1 100.00 0.0 0.0 0.0
KM Asif RR 1 2 50.00 0.0 0.0 1.0
BAW Mendis Pune Warriors 1 1 100.00 0.0 0.0 0.0
MN Samuels Pune Warriors 1 3 33.33 0.0 0.0 0.0
AG Murtaza Pune Warriors 1 1 100.00 0.0 0.0 0.0
Sohail Tanvir RR 1 5 20.00 0.0 0.0 1.0
T Henderson RR 1 2 50.00 0.0 0.0 0.0
G Coetzee MI 1 3 33.33 0.0 0.0 0.0
L Ngidi CSK 1 2 50.00 0.0 0.0 0.0
S Sreesanth RR 1 3 33.33 0.0 0.0 0.0
AD Mathews DC 1 2 50.00 0.0 0.0 0.0
NB Singh Gujarat Lions 1 5 20.00 0.0 0.0 0.0
AD Mathews KKR 1 2 50.00 0.0 0.0 0.0
CR Woakes KKR 1 1 100.00 0.0 0.0 0.0
Mustafizur Rahman CSK 0 1 0.00 0.0 0.0 1.0
MC Henriques Punjab Kings 0 1 0.00 0.0 0.0 1.0
SMSM Senanayake KKR 0 2 0.00 0.0 0.0 0.0
DAJ Bracewell DC 0 1 0.00 0.0 0.0 1.0
D Brevis MI 0 1 0.00 0.0 0.0 1.0
